Pool PE Plastic Top Mounted Sand Filters
Descriptions of Pool Plastic Sand Filters:
Model | Description | Max Flow Rate | Sand(KG) | GW | NW | Dimension | Volume | ||
KG | KG | CM | CM | CM | CBM | ||||
BDF2501 | 14"/350mm Top mount Sand Filter with 1.5"Valve | 72LPM 4.32m³/h | 20 | 7.5 | 6.5 | 37 | 37 | 52.5 | 0.07 |
BDF2502 | 16"/400mm Top mount Sand Filter with 1.5"Valve | 102LPM 6.12m³/h | 35 | 7.5 | 6.5 | 42.5 | 42.5 | 58 | 0.10 |
BDF2503 | 18"/450mm Top mount Sand Filter with 1.5"Valve | 130LPM 7.8m³/h | 45 | 8.5 | 7.5 | 47.5 | 47.5 | 59 | 0.13 |
BDF2504 | 21"/500mm Top mount Sand Filter with 1.5"Valve | 180LPM 10.8m³/h | 85 | 10.5 | 9.5 | 53 | 53 | 62 | 0.17 |
BDF2505 | 25"/625mm Top mount Sand Filter with 1.5"Valve | 255LPM 15.3m³/h | 145 | 12.5 | 11.5 | 63.5 | 63.5 | 85 | 0.34 |
CONTACT US AT ANY TIME