PF Fountain Pump Applicant:Pond, river, swimming pool
Features:
Could choose suitable model based on your pond size
Fountain rod is flexible and easy to adjust its height
There are different styles of fountain heads
Equipped with a variety of water outlets
![]()
Details Specification for PF Fountain Pump
| Model | Votage | Flow Rate | Power | Dimension | H-Max |
| PF-750 | 120/220-240/50/60Hz | 750 | 11 | 158*92*89 | 1.4 |
| Pf-1000 | 120/220-240/50/60Hz | 1000 | 14 | 170*102*96 | 1.8 |
| PF-2000 | 120/220-240/50/60Hz | 2000 | 35 | 217*125*120 | 2.5 |
| PF-3000 | 120/220-240/50/60Hz | 3000 | 60 | 239*145*133 | 2.8 |
| PF-4000 | 120/2200-240/50/60Hz | 4000 | 75 | 239*145*133 | 2.9 |
![]()
![]()
![]()
CONTACT US AT ANY TIME