Details Specification for SFP Water Pond Pump
SINE wave technology
Amphibious
Adjustable flow rate
The outlet water direction can be rotated
Can pump dirt particles of size up to 9mm
| Model | Votage | Watts | Q max | H Max |
| SEP-10000 | 220-240V 50Hz 120V 60Hz | 85 | 10500 | 5.5 |
| FP-15000 | 220-240V 50Hz 120V 60Hz | 130 | 15000 | 6.0 |
| SFP-22000 | 220-240V 50Hz 120V 60Hz | 200 | 22000 | 7.5 |
| SFP-6500LV | AC- 12V | 50 | 6500 | 3.5 |
| SFP-10000LV | AC 12V | 70 | 10500 | 4.5 |
| SFP-15000LV | AC 12V | 90 | 14500 | 4.5 |
| SFP-20000LV | AC 12V | 120 | 19500 | 5.0 |
![]()
![]()
![]()
| Nearest Sea port | Shanghai,Ningbo, |
| Payment Ways: | T/T, L/C, Westunion |
| Shipping terms | By Sea, Express(TNT/DHL/ Fedex/UPS) |
| Delivery TIme | 20-30 days |
| Warranty | 12months |
CONTACT US AT ANY TIME