Application:
.Fountain displays
.Waterfalls
.Brooks
.Gargoyles
.Natural stone fountains Filter
.operations Water
.circulations
Model | Voltage | Watts | Q Max | H max | demsnsion |
ME-2500 | 220-240V 50Hz 120V 60Hz | 10 | 2500 | 2.0 | 183*113*126 |
ME-3500 | 220-240V 50Hz 120V 60Hz | 12 | 3500 | 2.5 | 183*113*123 |
ME-5500 | 220-240V 50Hz 120V 60Hz | 22 | 5500 | 3.0 | 183*113*126 |
ME-6500 | 220-240V 50Hz 120V 60Hz | 32 | 6500 | 3.5 | 209*128*147 |
ME-8000 | 220-240V 50Hz 120V 60Hz | 42 | 8000 | 4.2 | 209*128*147 |
ME-10000 | 220-240V 50Hz 120V 60Hz | 63 | 10000 | 5.2 | 209*128*147 |
ME-12000 | 220-240V 50Hz 120V 60Hz | 85 | 12000 | 5.5 | 209*128*147 |
,
CONTACT US AT ANY TIME